Polling
TDEJ News 2011
Pembalap Iran Juara Tour de East Java 2011
Last Updated on Monday, 26 September 2011 00:58 Written by Efendi Monday, 26 September 2011 00:48
Tabriz Petrochemical Team Iran menjuarai Tour de East Java 2011. Gelar itu diraih setelah pembalap dari tim Tabriz, Hossein Jahanbanian Kamnabi, mencatat waktu tercepat dalam etape terakhir, Minggu, 25 September 2011.
Menempuh jarak 185,1 kilometer, yakni Gresik - Manyar - Sidayu - Paciran - Jenu - Merakurak - Tuban - Widang - Babat - Sukodadi - Lamongan - Duduksampeyan dan balik lagi ke Gresik, Kamnabi meraih waktu 4 jam, 33 menit, 23 detik. Catatan waktu yang dibukukan Kamnabi sama dengan Yeung Ying Hon dari Hongkong Cina Team.
STAGE 2 : TEAM CLASSIFICATION
Last Updated on Sunday, 25 September 2011 23:18 Written by Efendi Sunday, 25 September 2011 23:17
STAGE 2 - GRESIK - GRESIKSunday, September 25, 2011 09:00
Distance : 185.1 km
Average Speed of Winner : 40.62km/hr
TEAM CLASSIFICATION
| PLC | NAME TEAM | MEMBERS | TIME | GAP |
| 1 | Tabriz Petrochemical Team | 4,1,3 | 13:41:57 | |
| 2 | Hongkong - China Team | 53,51,55 | 13:41:57 | 00:00 |
| 3 | Polygon Sweet Nice Surabaya | 133,132,131 | 13:42:59 | 01:02 |
| 4 | Translibas - Sidoarjo | 141,142,145 | 13:42:59 | 01:02 |
| 5 | CCN Colossi | 13,11,14 | 13:43:05 | 01:08 |
| 6 | Plan B Racing Team | 73,71,75 | 13:43:05 | 01:08 |
| 7 | Thailand National Cycling Team | 113,114,115 | 13:43:11 | 01:14 |
| 8 | Customs Cycling Club | 124,123,121 | 13:43:21 | 01:24 |
| 9 | Eddy Hollands Bicycle Service | 32,31,34 | 13:43:40 | 01:43 |
| 10 | Action Cycling Team | 22,21,24 | 13:44:24 | 02:27 |
STAGE 2 : BEST SPRINTERS CLASSIFICATION - Points (GREEN JERSEY)
Written by Efendi Sunday, 25 September 2011 23:07
STAGE 2 - GRESIK - GRESIKSunday, September 25, 2011 09:00
Distance : 185.1 km
Average Speed of Winner : 40.62km/hr
BEST SPRINTERS CLASSIFICATION - Points (GREEN JERSEY)
INTERMEDIATE SPRINT at Wisata Bahari Lamongan @50.3km
| PLC | NO | NAT | UCI CODE | SURNAME, NAME | TC | POINT | BONUSES |
| 1 | 71 | AUS | 19780617 | BRADELEY H | PLB | 5 | 03 |
| 2 | 22 | TPE | 19881102 | FENG C | ACT | 3 | 02 |
| 3 | 72 | AUS | 19850207 | LOGAN C | PLB | 1 | 01 |
INTERMEDIATE SPRINT at Klenteng Kwan Sing Bio Tuban @99.1km
| PLC | NO | NAT | UCI CODE | SURNAME, NAME | TC | POINT | BONUSES |
| 1 | 71 | AUS | 19780617 | BRADELEY H | PLB | 5 | 03 |
| 2 | 22 | TPE | 19881102 | FENG C | ACT | 3 | 02 |
| 3 | 72 | AUS | 19850207 | LOGAN C | PLB | 1 | 01 |
STAGE 2 : GENERAL INDIVIDUAL CLASSIFICATION by TIME for YOUNG RIDERS (WHITE JERSEY)
Last Updated on Sunday, 25 September 2011 22:54 Written by Efendi Sunday, 25 September 2011 22:53
STAGE 2 - GRESIK - GRESIKSunday, September 25, 2011 09:00
Distance : 185.1 km
Average Speed of Winner : 40.62km/hr
GENERAL INDIVIDUAL CLASSIFICATION by TIME for YOUNG RIDERS (WHITE JERSEY)
| PLC | NO | NAT | UCI CODE | SURNAME, NAME | TC | TIME | GAP |
| 1 | 53 | HKG | 19880730 | YEUNG Y | HKG | 4:33:23 | |
| 2 | 1 | IRI | 19880124 | ALIZADEH H | TPT | 4:34:05 | 00:42 |
| 3 | 73 | AUS | 19910820 | SAMUEL D | PLB | 4:34:07 | 00:44 |
| 4 | 13 | INA | 19910405 | FITO B | CCN | 4:34:07 | 00:44 |
| 5 | 133 | INA | 19900828 | PRANATA J | PSN | 4:34:07 | 00:44 |
| 6 | 113 | THA | 19911018 | LIPHONGYU N | THA | 4:34:13 | 00:50 |
| 7 | 132 | INA | 19920929 | LESMANA D | PSN | 4:34:23 | 01:00 |
| 8 | 124 | INA | 19890514 | SUPRIANTO E | CCC | 4:34:23 | 01:00 |
| 9 | 142 | INA | 19900713 | NURHIDAYAT E | TSS | 4:34:25 | 01:02 |
| 10 | 131 | INA | 19900408 | SURYADI B | PSN | 4:34:29 | 01:06 |
STAGE 2 : INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)
Written by Efendi Sunday, 25 September 2011 22:28
STAGE 2 - GRESIK - GRESIKSunday, September 25, 2011 09:00
Distance : 185.1 km
Average Speed of Winner : 40.62km/hr
INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)
| PLACE | NO | NAT | UCI CODE | SURNAME, NAME | TC | TIME | GAP |
| 1 | 4 | IRI | 19760402 | JAHANBANIAN KAMNABI Hossein | TPT | 8:40:13 | |
| 2 | 53 | HKG | 19880730 | YEUNG Ying Hon | HKG | 8:40:54 | 00:41 |
| 3 | 1 | IRI | 19880124 | ALIZADEH Hossein | TPT | 8:41:01 | 00:48 |
| 4 | 141 | INA | 19791208 | KASWANTO | TSS | 8:41:01 | 00:48 |
| 5 | 73 | AUS | 19910820 | SAMUEL Davis | PLB | 8:41:01 | 00:48 |
| 6 | 51 | HKG | 19730313 | WONG Kam Po | HKG | 8:41:01 | 00:48 |
| 7 | 133 | INA | 19900828 | PRANATA Jimmy | PSN | 8:41:03 | 00:50 |
| 8 | 113 | THA | 19911018 | LIPHONGYU Nawuti | THA | 8:41:09 | 00:56 |
| 9 | 71 | AUS | 19780617 | BRADELEY Hall | PLB | 8:41:19 | 01:06 |
| 10 | 132 | INA | 19920929 | LESMANA Dani | PSN | 8:41:19 | 01:06 |

More Articles...
Page 1 of 4
<< Start < Prev 1 2 3 4 Next > End >>





