STAGE 1 : BEST SPRINTERS CLASSIFICATION - Points (GREEN JERSEY)
Last Updated on Sunday, 25 September 2011 23:05 Written by Efendi Saturday, 24 September 2011 18:27
STAGE 1 : SURABAYA - GRESIKSaturday, September 24, 2011
Total Distance Covered : 164.3 km
Average Speed of Leader : 39.96 km/hr
BEST SPRINTERS CLASSIFICATION - Points (GREEN JERSEY)
INTERMEDIATE SPRINT at Alfamart Ry. Ploso @61.5km
| PLC | NO | NAT | UCI CODE | SURNAME, NAME | TC | POINT | BONUSES |
| 1 | 115 | THA | 19890318 | BOONRATANATHANAK | THA | 5 | 03 |
| 2 | 73 | AUS | 19910820 | SAMUEL D | PLB | 3 | 02 |
| 3 | 125 | INA | 19900529 | ANDRIAN T | CCC | 1 | 01 |
INTERMEDIATE SPRINT at Lamongan Plaza @132.4km
| PLC | NO | NAT | UCI CODE | SURNAME, NAME | TC | POINT | BONUSES |
| 1 | 5 | RUS | 19820820 | SHPILEVSKIY B | TPT | 5 | 03 |
| 2 | 32 | AUS | 19920124 | HEATH W | EHB | 3 | 02 |
| 3 | 75 | AUS | 19781126 | CARLO B | PLB | 1 | 01 |





