STAGE 1 : TEAM CLASSIFICATION
Last Updated on Sunday, 25 September 2011 23:11 Written by Efendi Saturday, 24 September 2011 18:29
STAGE 1 : SURABAYA - GRESIKSaturday, September 24, 2011
Total Distance Covered : 164.3 km
Average Speed of Leader : 39.96 km/hr
TEAM CLASSIFICATION
| PLC | NAME TEAM | MEMBERS | TIME | GAP |
| 1 | Tabriz Petrochemical Team | 5,1,4 | 12:20:48 | |
| 2 | Polygon Sweet Nice Surabaya | 135,131,132 | 12:20:48 | 00:00 |
| 3 | CCN Colossi | 12,11,14 | 12:20:48 | 00:00 |
| 4 | Plan B Racing Team | 71,73,72 | 12:20:48 | 00:00 |
| 5 | Hongkong - China Team | 52,51,54 | 12:21:23 | 00:35 |
| 6 | Gillas Hi-Tech Mall Cycling Team Surabaya | 153,154,155 | 12:21:35 | 00:47 |
| 7 | Action Cycling Team | 21,22,24 | 12:22:23 | 01:35 |
| 8 | Malaysia National Team | 63,62,64 | 12:22:23 | 01:35 |
| 9 | Translibas - Sidoarjo | 141,143,142 | 12:23:58 | 03:10 |
| 10 | Terengganu Pro-Asia Cycling Team | 84,83,81 | 12:23:58 | 03:10 |





