participants

Indonesia
Australia
Hong Kong
Iran
Malaysia
Malta
Singapore
Taiwan
Thailand
Vietnam

First ImageProgram Pra Event Menyongsong TdEJ 2012
Second ImageSurabaya Criterium
Third ImageProgram Pra Event Menyongsong TdEJ 2012
Fourth ImageSurabaya Criterium

STAGE 2 : STAGE INDIVIDUAL CLASSIFICATION

PDFPrintE-mail

STAGE 2 - GRESIK - GRESIK
Sunday, September 25, 2011 09:00
Distance : 185.1 km
Average Speed of Winner : 40.62km/hr

STAGE INDIVIDUAL CLASSIFICATION

PLC NO NAT UCI CODE SURNAME, NAME TC TIME GAP BONUS
1 53 HKG 19880730 YEUNG Ying Hon HKG 4:33:23 10
2 4 IRI 19760402 JAHANBANIAN KAMNABI Hossein TPT 4:33:23 00:00 06
3 51 HKG 19730313 WONG Kam Po HKG 4:34:05 00:42 04
4 1 IRI 19880124 ALIZADEH Hossein TPT 4:34:05 00:42 00
5 141 INA 19791208 KASWANTO TSS 4:34:05 00:42 00
6 73 AUS 19910820 SAMUEL Davis PLB 4:34:07 00:44 00
7 13 INA 19910405 FITO Bakdo CCN 4:34:07 00:44 00
8 133 INA 19900828 PRANATA Jimmy PSN 4:34:07 00:44 00
9 113 THA 19911018 LIPHONGYU Nawuti THA 4:34:13 00:50 00
10 132 INA 19920929 LESMANA Dani PSN 4:34:23 01:00 00

download-button